<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:41 pm by All in One SEO v4.7.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://debraborkovitz.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Out of the Math Box!</title>
		<link><![CDATA[https://debraborkovitz.com]]></link>
		<description><![CDATA[Out of the Math Box!]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jul 2019 21:42:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://debraborkovitz.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/06/responsible-people-dont-get-sick/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/06/responsible-people-dont-get-sick/]]></link>
			<title>Responsible People Don’t Get Sick</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 21:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2020/09/whiteboard-discussion-with-some-anonymity/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2020/09/whiteboard-discussion-with-some-anonymity/]]></link>
			<title>Whiteboard Discussion with Some Anonymity</title>
			<pubDate><![CDATA[Sun, 13 Sep 2020 18:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/07/summer-moocs-2-physics-review/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/07/summer-moocs-2-physics-review/]]></link>
			<title>Summer MOOCs 2: Mechanics ReView</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 21:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/contact-information/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/contact-information/]]></link>
			<title>Contact Information</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 19:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2024/09/test/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2024/09/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Sat, 05 Oct 2024 19:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2020/09/promoting-connection-pandemic-teaching-fragment-1/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2020/09/promoting-connection-pandemic-teaching-fragment-1/]]></link>
			<title>Promoting Connection (Pandemic Teaching Fragment #1)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2020 11:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/about/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 21 Aug 2020 19:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2022/03/ungrading-in-discrete-math-with-lots-of-context/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2022/03/ungrading-in-discrete-math-with-lots-of-context/]]></link>
			<title>Ungrading in Discrete Math (with Lots of Context)</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 11:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/07/moocs-and-bodies/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/07/moocs-and-bodies/]]></link>
			<title>MOOCs and Bodies</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 21:41:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2012/06/no-sitting-minimal-bending-mostly-bed-rest-how-i-coped/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2012/06/no-sitting-minimal-bending-mostly-bed-rest-how-i-coped/]]></link>
			<title>No Sitting, Minimal Bending, Mostly Bed Rest: How I Coped</title>
			<pubDate><![CDATA[Fri, 19 Jul 2019 17:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2017/06/mini-quiz/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2017/06/mini-quiz/]]></link>
			<title>Mini-Quizzes: A Tweak that Led to More Feedback and Fewer Grades</title>
			<pubDate><![CDATA[Fri, 19 Jul 2019 16:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2012/08/ka-fractions/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2012/08/ka-fractions/]]></link>
			<title>Constructive Criticism of Khan Academy&#8217;s 1st Video on Fractions</title>
			<pubDate><![CDATA[Fri, 12 Jul 2019 20:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2019/01/mastery-grading-in-my-first-semester-at-bu/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2019/01/mastery-grading-in-my-first-semester-at-bu/]]></link>
			<title>Mastery Grading in my First Semester at BU</title>
			<pubDate><![CDATA[Fri, 12 Jul 2019 15:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/02/polyhedral-waltz/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/02/polyhedral-waltz/]]></link>
			<title>Polyhedral Waltz</title>
			<pubDate><![CDATA[Fri, 12 Jul 2019 15:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/07/summer-moocs-3-creative-programming/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/07/summer-moocs-3-creative-programming/]]></link>
			<title>Summer MOOCs 3: Creative Programming</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 21:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/08/prestige-measurement-and-whats-left-out-that-matters/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/08/prestige-measurement-and-whats-left-out-that-matters/]]></link>
			<title>Prestige, Measurement, and What&#8217;s Left Out that Matters</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 21:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/08/summer-moocs-4-how-i-decided-i-didnt-like-programming/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/08/summer-moocs-4-how-i-decided-i-didnt-like-programming/]]></link>
			<title>Summer MOOCs 4: How I Decided I Didn&#8217;t Like Programming</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 21:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/geometry-videos/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/geometry-videos/]]></link>
			<title>Geometry Videos</title>
			<pubDate><![CDATA[Wed, 01 Nov 2017 11:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2009/08/featured-item/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2009/08/featured-item/]]></link>
			<title>Random Cool Math Thing #1</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/homepage-2/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/homepage-2/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 22:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/terms-of-use/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 17:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2012/02/the-tangent-is-a-tangent/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2012/02/the-tangent-is-a-tangent/]]></link>
			<title>The Tangent is a Tangent!</title>
			<pubDate><![CDATA[Fri, 14 Jun 2019 16:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0023-measurement/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0023-measurement/]]></link>
			<title>0023 Measurement</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0021-concept-of-function/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0021-concept-of-function/]]></link>
			<title>0021 Concept of Function</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/videos/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/videos/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Tue, 18 Jul 2017 17:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/algebradiscrete-math-videos/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/algebradiscrete-math-videos/]]></link>
			<title>Algebra/Discrete Math Videos</title>
			<pubDate><![CDATA[Tue, 18 Jul 2017 17:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2011/11/excel-for-math-classes/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2011/11/excel-for-math-classes/]]></link>
			<title>Excel for Math Classes</title>
			<pubDate><![CDATA[Tue, 11 Jul 2017 22:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2012/06/farey-fraction-visual-patterns/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2012/06/farey-fraction-visual-patterns/]]></link>
			<title>Farey Fraction Visual Patterns</title>
			<pubDate><![CDATA[Sun, 16 Jul 2017 19:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2010/06/linear-transformations-with-graphics/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2010/06/linear-transformations-with-graphics/]]></link>
			<title>Linear Transformations with Graphics</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2011/11/quotes-i-like/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2011/11/quotes-i-like/]]></link>
			<title>Quotes I Like</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2011/11/clock-buddies-a-round-robin-tournament-first-day-of-class-activity/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2011/11/clock-buddies-a-round-robin-tournament-first-day-of-class-activity/]]></link>
			<title>Clock Buddies &#8212; A Round Robin Tournament Activity</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2012/02/a-few-practical-strategies-that-helped-me-teach-with-a-chronic-illness/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2012/02/a-few-practical-strategies-that-helped-me-teach-with-a-chronic-illness/]]></link>
			<title>A Few Practical Strategies that Helped me Teach with a Chronic Illness</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/08/competency-based-education-pythagoras-and-the-lez-ume/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/08/competency-based-education-pythagoras-and-the-lez-ume/]]></link>
			<title>Competency-Based Education: Pythagoras and the Lez-umé</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2013/08/planning-vs-not-planning/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2013/08/planning-vs-not-planning/]]></link>
			<title>Planning vs. Not Planning</title>
			<pubDate><![CDATA[Fri, 14 Jul 2017 15:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0022-linear-functions-and-equations/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0022-linear-functions-and-equations/]]></link>
			<title>0022 Linear Functions and Equations</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0019-operations-on-numbers/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0019-operations-on-numbers/]]></link>
			<title>0019 Operations on Numbers</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/numberoperations-videos/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/numberoperations-videos/]]></link>
			<title>Number/Operations Videos</title>
			<pubDate><![CDATA[Tue, 18 Jul 2017 17:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0024-geometry/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0024-geometry/]]></link>
			<title>0024 Geometry</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0025-descriptive-statistics/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0025-descriptive-statistics/]]></link>
			<title>0025 Descriptive Statistics</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0026-probability/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0026-probability/]]></link>
			<title>0026 Probability</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/sample-page/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0020-algebra-as-generalized-arithmetic/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0020-algebra-as-generalized-arithmetic/]]></link>
			<title>0020 Algebra as Generalized Arithmetic</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/number-theory-videos/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/number-theory-videos/]]></link>
			<title>Number Theory Videos</title>
			<pubDate><![CDATA[Mon, 17 Jul 2017 13:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0018-number-theory/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0018-number-theory/]]></link>
			<title>0018 Number Theory</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0017-integers-fractions-decimals-percents-and-mixed-numbers/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0017-integers-fractions-decimals-percents-and-mixed-numbers/]]></link>
			<title>0017 Integers, Fractions, Decimals, Percents, and Mixed Numbers</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/2011/11/teaching-with-a-chronic-illness/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/2011/11/teaching-with-a-chronic-illness/]]></link>
			<title>Teaching with a Chronic Illness</title>
			<pubDate><![CDATA[Sun, 16 Jul 2017 19:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/0016-number-system-and-place-value/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/0016-number-system-and-place-value/]]></link>
			<title>0016 Number System and Place Value</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/45-random-questions/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/45-random-questions/]]></link>
			<title>45 Random Questions</title>
			<pubDate><![CDATA[Tue, 27 Jun 2017 20:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://debraborkovitz.com/blog/]]></guid>
			<link><![CDATA[https://debraborkovitz.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 17 Jul 2017 23:01:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
